Station | Regular | Plus | Premium | Diesel | Special Deals |
---|
Cash | Credit | Cash | Credit | Cash | Credit | Cash | Credit |
---|
19th Avenue Gas & Shop1101 Junipero Serra Blvd San Francisco, CA 94132 | $3.599 | | $3.799 | | $3.899 | | $3.799 | | |
Auburn # 1 Gas & Shop13380 Lincoln Way Auburn, CA 95603 | $3.610 | | $3.810 | | $3.910 | | $3.770 | | |
Auto City Store501 South Van Ness Ave San Francisco, CA 94110 | $4.199 | $3.299 | $4.399 | $3.399 | $4.499 | $3.499 | $3.999 | $3.599 | |
Bayside 761890 Norfolk St San Mateo, CA 94402 | | | | | | | | | |
Capitol Gas & Shop2701 Story Road San Jose, CA 95127 | $3.750 | | $3.950 | | $4.050 | | $3.890 | | |
Davis Gas & Shop4480 Chiles Rd. Davis, CA 95618 | $3.699 | | $3.899 | | $3.999 | | $3.899 | | |
Dixon Gas & Shop7864 Schroeder Rd Dixon, CA 95620 | | | | | | | | | |
Jefferson Gas & Shop3139 Jefferson Ave Redwood City, CA 94062 | $3.759 | | $3.959 | | $4.059 | | | | |
Livermore Gas & Shop816 N. Vasco Road Livermore, CA 94550 | $3.869 | | $4.069 | | $4.169 | | $3.799 | | |
McKee Gas & Shop1590 McKee Road San Jose, CA 95127 | $3.270 | $2.489 | $3.790 | $2.719 | $3.890 | $2.819 | $3.940 | $2.469 | |
Mission Gas & Shop595 South Van Ness Ave San Francisco, CA 94110 | $3.899 | $2.799 | $4.099 | $2.899 | $4.199 | $2.999 | $3.899 | $2.719 | |
Morgan Hill Gas & Shop17005 Condit Rd Morgan Hill, CA 95307 | | $2.890 | | $3.090 | | $3.190 | | $3.140 | |
Rodeo Chevron401 Parker Ave. Rodeo, CA 94572 | $4.099 | | $4.299 | | $4.399 | | $4.099 | | |
San Anselmo Gas & Shop750 Sir Francis Drake San Anselmo, CA 94960 | $3.699 | $3.949 | $3.899 | $4.149 | $3.999 | $4.249 | | $4.189 | |
Santa Cruz Gas & Shop2003 Mission St Santa Cruz, CA 95060 | | | | | | | | | |
Ted`s Gas & Shop609 E 4th Ave San Mateo, CA 94402 | $3.699 | $3.559 | $3.899 | $3.679 | $3.999 | $3.779 | $3.959 | $4.139 | |
Tom`s Chevron 706 E 4th Ave. San Mateo, CA 94401 | $4.050 | | $4.250 | | $4.350 | | | | |
Vallejo Gas & Shop199 Lincoln Rd. West Vallejo, CA 94590 | $3.799 | $2.450 | $3.999 | $2.600 | $4.099 | $2.700 | $3.859 | $2.450 | |
Woodside Gas & Shop895 Woodside Rd Redwood City, CA 94061 | $3.690 | | $3.890 | | $3.990 | | $3.890 | | |
Mechanic |
---|
Special Deals |
---|
Auto City Mechanic501 South Van Ness Ave. San Francisco, CA 94110 | |
Carwash |
---|
Special Deals |
---|
Auto City Car Wash501 South Van Ness Ave. San Francisco, CA 94110 | |
Capitol Car Wash2701 Story Road San Jose, CA 95127 | |
Livermore Car Wash816 N. Vasco Rd. Livermore, CA 94550 | |
*Prices are not guaranteed.